At last night’s Council meeting, an election for AMPA (Annual Meeting of the Provincial Assembly) representatives and alternates was held. The results are posted below. Thank you to all who submitted their names. Further information regarding AMPA will be sent directly to representatives and alternates shortly.
Representatives
| 1 | Agathos, Spyridoula |
| 2 | Ahn, Andrew |
| 3 | Akerman, Sonia |
| 4 | Bernstein, Seth |
| 5 | Boston, Jason |
| 6 | Buchanan-Walford, Deborah |
| 7 | Budny, Kristina |
| 8 | Chauhan, Hardeep |
| 9 | Chica, Derik |
| 10 | Cho, Fred |
| 11 | Collins, Sofia |
| 12 | Da Ros, Denis |
| 13 | Dharsi, Sakina |
| 14 | Di Giovanni, Fabio |
| 15 | Gauthier, Nicole |
| 16 | Gunn, Sharon |
| 17 | Hulays, Hayssam |
| 18 | Kamalzadeh, Sarah |
| 19 | Kaur, Bisman |
| 20 | Kavourinos, Alex |
| 21 | Kopyto, Marc |
| 22 | Kunin, Jason |
| 23 | Laufer, Eitan |
| 24 | Liscum, Aaron |
| 25 | Maletin, Nancy |
| 26 | Mandelzys, David |
| 27 | Martyr-Andre, Joy |
| 28 | McBain-Grant, Jennifer |
| 29 | Mekonnen, Mulatu |
| 30 | Mendez, Daniela |
| 31 | O’Brien, Shay-Lea Anishinaabe Kwe |
| 32 | Opie, Marc |
| 33 | Pace, Gabriela |
| 34 | Pickering, David |
| 35 | Simmons, Lauren |
| 36 | Srivastava, Soma |
| 37 | Stavole, Lucio |
| 38 | Swadron, Ben |
| 39 | Thompson, Careen |
| 40 | Uhm, Esther |
| 41 | Vance, Sarah |
| 42 | Williams, Maurice |
| 43 | Wong, Michael |
| 44 | Woodland, Deanna |
Alternates
| 1 | Berdichevsky, Katia |
| 2 | Greer-Velez, Cynthia |
| 3 | Hossain, Asha |
| 4 | Kalerante, Connie |
| 5 | Kalerante, Nitcha |
| 6 | Pietersen, Barry |